| Competition | Discussion | Author | Replies | Last post | 
|---|---|---|---|---|
| Predicting Chess Puzzle Difficulty 2 | Deadline setting seems to be wrong | Maria | 2 | by Maria Saturday, June 28, 2025, 16:16:36  | 
  
| Predicting Chess Puzzle Difficulty 2 | Additional Dataset Information | 5 | by Competition Tuesday, May 06, 2025, 06:02:11  | 
  |
| Predicting Chess Puzzle Difficulty | Top score methods | 0 | by  Monday, December 23, 2024, 21:47:12  | 
  |
| Predicting Chess Puzzle Difficulty | Paper Submission | Anan | 4 | by  Wednesday, September 18, 2024, 14:55:26  | 
  
| Predicting Chess Puzzle Difficulty | Final Score | 2 | by  Wednesday, September 18, 2024, 14:54:17  | 
  |
| Predicting Chess Puzzle Difficulty | Question about final 3 choices | 3 | by Maciej Friday, September 13, 2024, 07:10:34  | 
  |
| Predicting Chess Puzzle Difficulty | Dude, Report submission is working now, please submit your report before the new deadline | M | 0 | by M Wednesday, September 11, 2024, 17:59:04  | 
  
| Predicting Chess Puzzle Difficulty | Problem sending the report , | chess | 2 | by  Wednesday, September 11, 2024, 15:12:59  | 
  
| Predicting Chess Puzzle Difficulty | could you please open the report submission again for at least one day? as the website was down for the past few days. | M | 5 | by Anan Tuesday, September 10, 2024, 12:30:44  | 
  
| Predicting Chess Puzzle Difficulty | When exactly is the deadline for submitting solutions? | 8 | by M Monday, September 09, 2024, 09:08:20  | 
  |
| Predicting Chess Puzzle Difficulty | Player initial rating deviation | 1 | by  Friday, August 23, 2024, 14:33:17  | 
  |
| Predicting Chess Puzzle Difficulty | Player initial rating deviation | 0 | by  Friday, August 23, 2024, 14:08:56  | 
  |
| Predicting Chess Puzzle Difficulty | Test set rating calculations | Anan | 4 | by Anan Thursday, August 22, 2024, 06:06:26  | 
  
| Predicting Chess Puzzle Difficulty | Final Evaluation Question | 2 | by  Wednesday, August 21, 2024, 15:55:48  | 
  |
| Predicting Chess Puzzle Difficulty | Long evaluation time | Szymon | 1 | by Maciej Sunday, August 04, 2024, 17:19:29  | 
  
| FedCSIS 2024 Challenge | Upcoming Deadlines | Carlos | 0 | by Carlos Wednesday, July 17, 2024, 15:01:09  | 
  
| Predicting Chess Puzzle Difficulty | How to add new team memebers in the team | Abdul | 1 | by Maciej Monday, July 15, 2024, 22:19:37  | 
  
| Predicting Chess Puzzle Difficulty | Test set | MAROUANE | 2 | by MAROUANE Thursday, July 04, 2024, 09:14:02  | 
  
| FedCSIS 2024 Challenge | Paper Submissions Instructions | Carlos | 1 | by Andrzej Wednesday, July 03, 2024, 10:32:22  | 
  
| Predicting Chess Puzzle Difficulty | Is test set from the same distribution as train set? | Alex | 1 | by Competition Wednesday, June 26, 2024, 17:18:14  | 
  
| Predicting Chess Puzzle Difficulty | Add other users to my team | Alex | 1 | by Maciej Wednesday, June 26, 2024, 12:25:26  | 
  
| Predicting Chess Puzzle Difficulty | Evaluation is online! | Maciej | 3 | by Maciej Wednesday, June 26, 2024, 11:03:14  | 
  
| Predicting Chess Puzzle Difficulty | Use external information | Alex | 1 | by Maciej Wednesday, June 26, 2024, 10:52:48  | 
  
| Predicting Chess Puzzle Difficulty | Looking for teammates | 2 | by  Tuesday, June 25, 2024, 10:05:37  | 
  |
| Predicting Chess Puzzle Difficulty | Puzzle taker vs simulated opponent | Dymitr | 3 | by Dymitr Wednesday, June 19, 2024, 18:04:47  | 
  
| FedCSIS 2024 Challenge | Final results - Special award winner | Aleksandar | 2 | by Carlos Friday, June 14, 2024, 22:09:20  | 
  
| Predicting Chess Puzzle Difficulty | Duplicate file in Your Team. | Carlos | 5 | by Maciej Monday, June 10, 2024, 13:12:04  | 
  
| FedCSIS 2024 Challenge | Final results | Aleksandar | 4 | by Andrzej Thursday, June 06, 2024, 03:45:06  | 
  
| FedCSIS 2024 Challenge | Thank you for participating! | Andrzej | 2 | by M Thursday, May 30, 2024, 09:14:07  | 
  
| Predicting Chess Puzzle Difficulty | Chess engine | Michal | 1 | by Maciej Tuesday, May 21, 2024, 13:57:38  | 
  
| Predicting Chess Puzzle Difficulty | Transfer learning | Łukasz | 1 | by Maciej Tuesday, May 14, 2024, 10:55:04  | 
  
| FedCSIS 2024 Challenge | Data Understanding | Prachi | 1 | by Milica Monday, May 13, 2024, 15:46:25  | 
  
| FedCSIS 2024 Challenge | Deadline extension - May 24, 2024 | Aleksandar | 0 | by Aleksandar Wednesday, April 10, 2024, 09:05:50  | 
  
| FedCSIS 2024 Challenge | Unable to merge teams | 1 | by Andrzej Tuesday, April 02, 2024, 15:53:36  | 
  |
| FedCSIS 2024 Challenge | metric code | Karol | 2 | by Dymitr Wednesday, March 13, 2024, 19:25:33  | 
  
| FedCSIS 2024 Challenge | Time order | Dymitr | 1 | by Aleksandar Friday, March 08, 2024, 15:30:31  | 
  
| Object Recognition with Muon Tomography | Deadline extension | Dymitr | 1 | by Andrzej Saturday, September 30, 2023, 14:08:42  | 
  
| Object Recognition with Muon Tomography | Is the deadline wrong? | ashwini | 1 | by Andrzej Saturday, September 30, 2023, 14:07:15  | 
  
| FedCSIS 2023 Challenge | Test Labels | Yichao | 3 | by M Monday, June 19, 2023, 22:05:50  | 
  
| Object Recognition with Muon Tomography | submission system is online | Andrzej | 0 | by Andrzej Sunday, June 18, 2023, 15:39:12  | 
  
| Object Recognition with Muon Tomography | The contest has started! | Mateusz | 0 | by Mateusz Monday, June 12, 2023, 20:22:52  | 
  
| FedCSIS 2023 Challenge | a short delay in the final results | Andrzej | 0 | by Andrzej Sunday, June 11, 2023, 09:27:08  | 
  
| FedCSIS 2023 Challenge | the evaluation system is temporarily unavailable | Andrzej | 6 | by M Sunday, May 21, 2023, 19:55:06  | 
  
| FedCSIS 2023 Challenge | data files | Utkarsh | 1 | by Andrzej Sunday, April 23, 2023, 14:50:49  | 
  
| FedCSIS 2023 Challenge | Explicit Submission Order. | Carlos | 1 | by Andrzej Thursday, April 20, 2023, 08:28:20  | 
  
| ICME 2023 Grand Challenge | Challenge report to be referenced in the paper | M | 0 | by M Wednesday, April 05, 2023, 11:39:02  | 
  
| ICME 2023 Grand Challenge | Humble request for the three final evaluation entries in the future competitions | M | 2 | by M Wednesday, March 22, 2023, 05:51:45  | 
  
| ICME 2023 Grand Challenge | Time Zone of the end of the competition March 19, 2023 | M | 2 | by M Friday, March 17, 2023, 21:11:46  | 
  
| ICME 2023 Grand Challenge | Deadline extension | Dymitr | 1 | by Andrzej Friday, March 17, 2023, 09:04:26  | 
  
| ICME 2023 Grand Challenge | Whats the private sharing policy? | Carlos | 2 | by Carlos Thursday, March 09, 2023, 14:46:30  | 
  
| ICME 2023 Grand Challenge | Data files | Karol | 1 | by Andrzej Monday, February 27, 2023, 14:27:33  | 
  
| Privacy-preserving Matching of Images | is the evaluation tool running? | M | 1 | by M Sunday, September 18, 2022, 07:28:29  | 
  
| Privacy-preserving Matching of Images | increase in rewards and changes in deadlines | Andrzej | 0 | by Andrzej Friday, August 26, 2022, 13:25:50  | 
  
| Privacy-preserving Matching of Images | Deadline of IEEE BigData 2022 Cup | Huu-Thanh | 1 | by Andrzej Monday, August 22, 2022, 07:03:15  | 
  
| FedCSIS 2022 Challenge | when is the deadline to merge teams? | M | 2 | by M Saturday, May 14, 2022, 18:23:46  | 
  
| FedCSIS 2022 Challenge | Test cases with no predictions | Artur | 2 | by Artur Wednesday, April 27, 2022, 21:05:54  | 
  
| FedCSIS 2022 Challenge | the backend evaluation program stopped since evening around 10:30pm 22 April 2022 | M | 4 | by M Saturday, April 23, 2022, 14:17:08  | 
  
| FedCSIS 2022 Challenge | Schedule update | Andrzej | 0 | by Andrzej Thursday, April 07, 2022, 15:02:44  | 
  
| FedCSIS 2022 Challenge | Error reading csv files | Debojit | 2 | by Debojit Wednesday, March 30, 2022, 10:05:19  | 
  
| FedCSIS 2022 Challenge | Route end datetime is earlier than route start datetime | Henry | 2 | by Henry Friday, March 25, 2022, 14:09:35  | 
  
| FedCSIS 2022 Challenge | Important announcement | Andrzej | 0 | by Andrzej Friday, March 18, 2022, 10:51:05  | 
  
| FedCSIS 2022 Challenge | Welcome to the FedCSIS 2022 Challenge | Andrzej | 0 | by Andrzej Tuesday, March 08, 2022, 16:24:43  | 
  
| Predicting Victories in Video Games | Template and limit length of the paper | Henry | 3 | by M Sunday, October 24, 2021, 13:32:35  | 
  
| Predicting Victories in Video Games | The end of IEEE BigData 2021 Cup: Predicting Victories in Video Games challenge | Andrzej | 1 | by M Thursday, October 07, 2021, 06:02:57  | 
  
| Predicting Victories in Video Games | submission portal | M | 0 | by M Thursday, October 07, 2021, 07:05:07  | 
  
| Predicting Victories in Video Games | can not upload the report pdf file | M | 2 | by M Tuesday, October 05, 2021, 05:52:24  | 
  
| Predicting Victories in Video Games | Your website SSL certificate | M | 1 | by M Sunday, October 03, 2021, 08:29:24  | 
  
| Predicting Victories in Video Games | about the final 3 submissions | M | 2 | by M Friday, October 01, 2021, 00:02:59  | 
  
| Predicting Victories in Video Games | Deadline for sending the reports | Ht | 1 | by Andrzej Thursday, September 30, 2021, 12:38:06  | 
  
| Predicting Victories in Video Games | sth. wrong with the submissions system and regarding the deadline of submission on Sept 30 | M | 5 | by Andrzej Thursday, September 30, 2021, 08:43:38  | 
  
| Predicting Victories in Video Games | Updated submission system | Maciej | 0 | by Maciej Monday, September 13, 2021, 10:35:03  | 
  
| Predicting Victories in Video Games | Competition schedule update | Maciej | 0 | by Maciej Monday, August 23, 2021, 16:50:46  | 
  
| Predicting Victories in Video Games | Short maintenance break | Andrzej | 0 | by Andrzej Monday, July 19, 2021, 09:42:08  | 
  
| Predicting Victories in Video Games | Size of the preliminary evaluation set | Dymitr | 1 | by Andrzej Tuesday, July 06, 2021, 15:17:53  | 
  
| Predicting Victories in Video Games | Missing data | 1 | by Andrzej Saturday, June 26, 2021, 09:44:46  | 
  |
| Predicting Victories in Video Games | Game ordering | Timothy | 4 | by Timothy Saturday, June 19, 2021, 11:27:50  | 
  
| Predicting Victories in Video Games | New data representation available | Maciej | 0 | by Maciej Tuesday, June 01, 2021, 22:08:03  | 
  
| Predicting Victories in Video Games | Metadata files updated | Maciej | 0 | by Maciej Wednesday, May 05, 2021, 14:22:05  | 
  
| Predicting Victories in Video Games | sample for results. | ngọc phương | 1 | by Maciej Saturday, May 01, 2021, 17:37:11  | 
  
| Predicting Victories in Video Games | Some doubt | jayesh | 1 | by Maciej Saturday, May 01, 2021, 17:34:27  | 
  
| IJCRS'15 Data Challenge | datasets | 芳雪 | 0 | by 芳雪 Tuesday, November 10, 2020, 06:02:42  | 
  
| Predicting Escalations in Customer Support | announcement of the competition results | Andrzej | 0 | by Andrzej Saturday, October 03, 2020, 10:55:22  | 
  
| Predicting Escalations in Customer Support | the end of the competition | Andrzej | 2 | by Andrzej Wednesday, September 30, 2020, 09:22:30  | 
  
| Predicting Escalations in Customer Support | new baseline and the extension of the competition deadline! | Andrzej | 6 | by Andrzej Monday, September 28, 2020, 11:39:26  | 
  
| Predicting Escalations in Customer Support | "Duplicate file in Your Team. " | Man Hing | 1 | by Andrzej Monday, September 21, 2020, 13:03:42  | 
  
| Predicting Escalations in Customer Support | The meaning of IBI_case_milestones_anonymized. CSV | 1 | by Andrzej Wednesday, September 16, 2020, 08:40:24  | 
  |
| Predicting Escalations in Customer Support | Submission format clarification | Timothy | 3 | by Timothy Friday, September 04, 2020, 18:54:39  | 
  
| Predicting Escalations in Customer Support | Submission format clarification | Timothy | 0 | by Timothy Thursday, September 03, 2020, 14:43:11  | 
  
| Predicting Escalations in Customer Support | submission cols | Debojit | 3 | by Debojit Wednesday, September 02, 2020, 16:59:10  | 
  
| IJCRS'15 Data Challenge | datasets | Guitong | 0 | by Guitong Wednesday, September 02, 2020, 05:00:03  | 
  
| Predicting Escalations in Customer Support | Early baseline source code published | Daniel | 2 | by Anuj Saturday, August 29, 2020, 18:48:36  | 
  
| Predicting Escalations in Customer Support | New dictionary with translations of some ids | Daniel | 0 | by Daniel Monday, August 17, 2020, 09:36:59  | 
  
| Predicting Escalations in Customer Support | Submission file status results in 'test cases with no predictions' | Malsha | 1 | by Daniel Monday, August 17, 2020, 09:20:40  | 
  
| Predicting Escalations in Customer Support | who can participate | anish | 1 | by Mateusz Thursday, August 13, 2020, 13:45:25  | 
  
| Predicting Escalations in Customer Support | The baseline problem | FANG JYUN | 1 | by Mateusz Thursday, August 13, 2020, 13:08:56  | 
  
| Predicting Escalations in Customer Support | Unable to reset the password using forgot password link. | raviteja | 1 | by Andrzej Thursday, July 30, 2020, 07:27:22  | 
  
| Predicting Escalations in Customer Support | Time period | Luka | 1 | by Andrzej Sunday, July 12, 2020, 20:12:23  | 
  
| FedCSIS'20 Challenge | Online publication of the final results | Kacper | 1 | by Andrzej Thursday, June 18, 2020, 20:34:13  | 
  
| FedCSIS'20 Challenge | re-opening of the submission system | Andrzej | 5 | by Dymitr Wednesday, June 10, 2020, 18:41:18  | 
  
| FedCSIS'20 Challenge | broken submission system | Jan | 3 | by Andrzej Tuesday, June 09, 2020, 17:58:48  | 
  
| FedCSIS'20 Challenge | the end of the challenge | Andrzej | 0 | by Andrzej Tuesday, June 09, 2020, 11:51:51  | 
  
| FedCSIS'20 Challenge | What is the Baseline R2 value? | Ashwini kumar | 2 | by Andrzej Monday, June 08, 2020, 08:14:30  | 
  
| FedCSIS'20 Challenge | Timer inconsistent with schedule | Jan | 1 | by Andrzej Thursday, June 04, 2020, 08:58:25  | 
  
| Predicting Escalations in Customer Support | Conflict between ISESCALATE and INV_TIME_TO_NEXT_ESCALATION in the status table | Dymitr | 1 | by Andrzej Wednesday, June 03, 2020, 08:41:53  | 
  
| Predicting Escalations in Customer Support | I can't download some data files. | 지선 | 1 | by Andrzej Monday, June 01, 2020, 10:28:30  | 
  
| FedCSIS'20 Challenge | Target variable | IOANNIS | 1 | by Andrzej Friday, May 29, 2020, 18:35:30  | 
  
| Predicting Escalations in Customer Support | The submission system is online! | Andrzej | 1 | by Andrzej Monday, May 25, 2020, 18:05:35  | 
  
| Predicting Escalations in Customer Support | Evaluation metric | Henry | 4 | by Andrzej Saturday, May 23, 2020, 11:37:03  | 
  
| FedCSIS'20 Challenge | Submission deadline approaching | Piotr | 3 | by Andrzej Saturday, May 23, 2020, 11:11:08  | 
  
| Predicting Escalations in Customer Support | baseline problem | Man Hing | 1 | by Andrzej Thursday, May 21, 2020, 09:52:24  | 
  
| Predicting Escalations in Customer Support | cannot download some data files | Man Hing | 1 | by Andrzej Monday, May 18, 2020, 13:56:26  | 
  
| Predicting Escalations in Customer Support | The competition has started! | Andrzej | 2 | by Andrzej Monday, May 18, 2020, 13:55:22  | 
  
| Predicting Escalations in Customer Support | Start of the competition is postponed | Andrzej | 0 | by Andrzej Thursday, April 30, 2020, 19:13:22  | 
  
| FedCSIS'20 Challenge | Maintenance break | Andrzej | 0 | by Andrzej Thursday, April 16, 2020, 14:52:25  | 
  
| FedCSIS'20 Challenge | The competition is officially open! | Piotr | 2 | by Andrzej Monday, March 30, 2020, 15:53:53  | 
  
| Suspicious Network Event Recognition | post-competition research | Andrzej | 0 | by Andrzej Thursday, January 02, 2020, 17:20:05  | 
  
| ESENSEI Challenge | Where is the data File folder? | 1 | by Andrzej Saturday, October 19, 2019, 10:58:31  | 
  |
| Suspicious Network Event Recognition | Data File Download Speed | Fernando | 0 | by Fernando Monday, September 30, 2019, 23:20:04  | 
  
| Suspicious Network Event Recognition | Can not change the final submissions | 5 | by cong Monday, September 30, 2019, 09:41:15  | 
  |
| Suspicious Network Event Recognition | issues related to team merging | Andrzej | 0 | by Andrzej Thursday, September 26, 2019, 10:16:46  | 
  
| Suspicious Network Event Recognition | the end of competition approaches | Andrzej | 4 | by Andrzej Wednesday, September 25, 2019, 22:35:15  | 
  
| Suspicious Network Event Recognition | Page not found | J | 1 | by Andrzej Monday, September 23, 2019, 11:06:28  | 
  
| Suspicious Network Event Recognition | Baseline submission code release? | Dan | 1 | by Andrzej Tuesday, September 10, 2019, 14:29:12  | 
  
| Suspicious Network Event Recognition | maintenance of the evaluation system | Andrzej | 0 | by Andrzej Wednesday, August 28, 2019, 09:31:50  | 
  
| AAIA'16 Data Mining Challenge | HOW CAN I DOWNLOAD THE DATA | Yu | 2 | by Andrzej Tuesday, August 27, 2019, 11:11:00  | 
  
| Suspicious Network Event Recognition | the first of additional data sets released | Andrzej | 2 | by Daniel Monday, August 19, 2019, 10:00:09  | 
  
| Suspicious Network Event Recognition | alert_time | Tian | 1 | by Daniel Monday, August 19, 2019, 09:31:36  | 
  
| Suspicious Network Event Recognition | Training set order | Scott | 5 | by Scott Wednesday, August 14, 2019, 10:42:43  | 
  
| Suspicious Network Event Recognition | Role of localized_alerts_data and submission score | A | 3 | by Andrzej Tuesday, August 06, 2019, 17:47:06  | 
  
| Suspicious Network Event Recognition | Additional data - event logs | Andrzej | 1 | by Daniel Friday, August 02, 2019, 16:45:25  | 
  
| Suspicious Network Event Recognition | why I keep getting this error | jayesh | 1 | by jayesh Monday, July 29, 2019, 21:22:23  | 
  
| Suspicious Network Event Recognition | The data sets were released! | Andrzej | 2 | by Andrzej Wednesday, July 03, 2019, 22:32:06  | 
  
| Suspicious Network Event Recognition | The submission system is online! | Andrzej | 0 | by Andrzej Tuesday, July 02, 2019, 16:18:22  | 
  
| Suspicious Network Event Recognition | the submission system opens soon | Andrzej | 0 | by Andrzej Monday, July 01, 2019, 23:59:22  | 
  
| Suspicious Network Event Recognition | a delay in disclosure of the competition data | Andrzej | 2 | by Andrzej Monday, July 01, 2019, 19:42:55  | 
  
| Clash Royale Challenge | extended deadline for submiting solutions | Andrzej | 0 | by Andrzej Monday, June 10, 2019, 07:05:34  | 
  
| Clash Royale Challenge | Why solution deadline was 2 hours earlier than planned? | Maciej | 5 | by Andrzej Monday, June 10, 2019, 06:58:27  | 
  
| Clash Royale Challenge | Hyperparameter limit | Jan Kanty | 1 | by Andrzej Saturday, June 01, 2019, 09:59:35  | 
  
| Suspicious Network Event Recognition | No option to add team memeber after creating the group | AMIT | 1 | by Andrzej Thursday, May 30, 2019, 12:42:57  | 
  
| Clash Royale Challenge | Data representation used for evaluation | Wojciech | 1 | by Łukasz Tuesday, May 21, 2019, 11:19:24  | 
  
| Clash Royale Challenge | 502 Bad Gateway | Paweł | 1 | by Andrzej Thursday, May 16, 2019, 13:49:40  | 
  
| Clash Royale Challenge | Submission error | Henry | 2 | by Andrzej Monday, May 13, 2019, 08:09:35  | 
  
| Clash Royale Challenge | Evaluation SVR | Jan Kanty | 8 | by Dymitr Tuesday, May 07, 2019, 13:23:45  | 
  
| Clash Royale Challenge | Baseline solution | Jan Kanty | 1 | by Andrzej Saturday, April 27, 2019, 11:34:15  | 
  
| Clash Royale Challenge | Welcome! | Andrzej | 0 | by Andrzej Wednesday, April 24, 2019, 20:38:55  | 
  
| ESENSEI Challenge | Any limit on number of submissions? | Oguzhan | 1 | by Oguzhan Thursday, May 17, 2018, 10:46:18  | 
  
| ESENSEI Challenge | Corrupted file | Łukasz | 1 | by Łukasz Wednesday, May 09, 2018, 11:01:58  | 
  
| AAIA'18 Data Mining Challenge | Private LB and ground truth | Stanislav | 1 | by Stanislav Monday, May 07, 2018, 16:06:28  | 
  
| ESENSEI Challenge | Welcome to the TrichoLAB Challenge | Andrzej | 0 | by Andrzej Monday, May 07, 2018, 11:11:38  | 
  
| AAIA'18 Data Mining Challenge | Evaluation on preliminary set | Dymitr | 3 | by Dymitr Tuesday, April 24, 2018, 12:50:42  | 
  
| AAIA'18 Data Mining Challenge | bug on the leaderboard? | Adam | 1 | by Adam Sunday, April 22, 2018, 21:10:14  | 
  
| AAIA'18 Data Mining Challenge | Meaning of win-rate | Marcel | 4 | by Łukasz Friday, April 20, 2018, 12:11:21  | 
  
| AAIA'18 Data Mining Challenge | Submission system is online | Andrzej | 0 | by Andrzej Friday, April 13, 2018, 23:09:44  | 
  
| AAIA'18 Data Mining Challenge | SubmissionTemplate | Kevin | 4 | by Kevin Thursday, April 12, 2018, 21:36:14  | 
  
| AAIA'18 Data Mining Challenge | AAIA'18 Data Mining Challenge | Andrzej | 0 | by Andrzej Wednesday, April 04, 2018, 10:02:12  | 
  
| AAIA'17 Data Mining Challenge | Validation set | Michał | 0 | by Michał Thursday, November 02, 2017, 12:01:46  | 
  
| AAIA'17 Data Mining Challenge | Final results | Andrzej | 0 | by Andrzej Sunday, May 21, 2017, 22:13:55  | 
  
| AAIA'17 Data Mining Challenge | Final leaderboard | Evgeny | 2 | by Evgeny Tuesday, May 16, 2017, 09:20:46  | 
  
| AAIA'17 Data Mining Challenge | Final prediction | Łukasz | 2 | by Evgeny Sunday, May 14, 2017, 17:48:48  | 
  
| AAIA'17 Data Mining Challenge | Deadline for submitting predictions | Sebastian | 15 | by Witold Sunday, May 14, 2017, 09:01:13  | 
  
| AAIA'17 Data Mining Challenge | The last day of AAIA'17 Data Mining Challenge | Andrzej | 0 | by Andrzej Saturday, May 13, 2017, 20:57:48  | 
  
| AAIA'17 Data Mining Challenge | Deprecated labels matching | Vasily | 4 | by Henry Wednesday, May 10, 2017, 02:12:39  | 
  
| AAIA'17 Data Mining Challenge | Post Competition | Sharathkumar | 1 | by Sharathkumar Friday, May 05, 2017, 09:54:07  | 
  
| AAIA'17 Data Mining Challenge | Exception - Failed to connect to: 127.0.0.1:27017 | Henry | 7 | by Henry Tuesday, April 25, 2017, 10:46:39  | 
  
| AAIA'17 Data Mining Challenge | AUC | Basak Esin | 1 | by Basak Esin  Monday, April 24, 2017, 13:55:31  | 
  
| AAIA'17 Data Mining Challenge | The new test data set is available | Andrzej | 0 | by Andrzej Monday, April 17, 2017, 11:55:10  | 
  
| AAIA'17 Data Mining Challenge | Completely new card in the test set? | Yuri | 1 | by Yuri Monday, April 17, 2017, 08:50:54  | 
  
| AAIA'17 Data Mining Challenge | leaderboard precision | Evgeny | 1 | by Andrzej Sunday, April 16, 2017, 19:59:12  | 
  
| AAIA'17 Data Mining Challenge | IMPORTANT ANNOUNCEMENT | Andrzej | 7 | by Andrzej Friday, April 14, 2017, 18:27:38  | 
  
| AAIA'17 Data Mining Challenge | IMPORTANT ANNOUNCEMENT | Andrzej | 0 | by Andrzej Monday, April 10, 2017, 21:13:30  | 
  
| AAIA'17 Data Mining Challenge | AI Quality | Antoni | 5 | by Antoni Monday, April 03, 2017, 17:37:57  | 
  
| AAIA'17 Data Mining Challenge | Submission Order Confirmation | Carlos | 0 | by Carlos Monday, March 27, 2017, 15:12:42  | 
  
| AAIA'17 Data Mining Challenge | JSON files | Amin | 3 | by Amin Sunday, March 26, 2017, 05:49:45  | 
  
| AAIA'17 Data Mining Challenge | Missing game information | Piotr | 2 | by Piotr Thursday, March 23, 2017, 11:59:40  | 
  
| AAIA'17 Data Mining Challenge | Leaderboard | Andrzej | 1 | by Andrzej Thursday, March 23, 2017, 09:55:31  | 
  
| AAIA'17 Data Mining Challenge | Score 0 | Carlos | 6 | by piotr Thursday, March 23, 2017, 23:02:06  | 
  
| ISMIS'17 Data Mining Competition | publication test set labels | Andrzej | 0 | by Andrzej Sunday, February 26, 2017, 11:39:18  | 
  
| ISMIS'17 Data Mining Competition | For the future ( continued ) | Marek | 0 | by Marek Thursday, February 02, 2017, 14:03:54  | 
  
| ISMIS'17 Data Mining Competition | The final results were published | Andrzej | 0 | by Andrzej Wednesday, February 01, 2017, 20:49:31  | 
  
| ISMIS'17 Data Mining Competition | The final results were published | Andrzej | 1 | by Dymitr Wednesday, February 01, 2017, 21:22:08  | 
  
| ISMIS'17 Data Mining Competition | For the future | Marek | 1 | by Andrzej Wednesday, February 01, 2017, 20:45:06  | 
  
| ISMIS'17 Data Mining Competition | Extended deadline | Łukasz | 0 | by Łukasz Wednesday, January 25, 2017, 09:07:42  | 
  
| ISMIS'17 Data Mining Competition | Report sending deadline extended | Andrzej | 0 | by Andrzej Tuesday, January 24, 2017, 16:13:47  | 
  
| ISMIS'17 Data Mining Competition | problems with the evaluation system are fixed | Andrzej | 0 | by Andrzej Friday, January 20, 2017, 08:39:46  | 
  
| ISMIS'17 Data Mining Competition | Did not see score appears in the submission board | Marek | 2 | by Andrzej Friday, January 20, 2017, 08:33:47  | 
  
| ISMIS'17 Data Mining Competition | start of the last week | Andrzej | 0 | by Andrzej Monday, January 16, 2017, 15:40:37  | 
  
| ISMIS'17 Data Mining Competition | the final week | Andrzej | 0 | by Andrzej Monday, January 16, 2017, 14:54:32  | 
  
| ISMIS'17 Data Mining Competition | Confuxion Matrix and Cost Matrix | Raji | 1 | by Andrzej Monday, January 16, 2017, 12:06:40  | 
  
| ISMIS'17 Data Mining Competition | ACC reference implementation | Alexey | 0 | by Alexey Friday, January 13, 2017, 14:39:01  | 
  
| ISMIS'17 Data Mining Competition | Where is my submission | Quang-Vinh | 1 | by Quang-Vinh Friday, January 13, 2017, 11:35:11  | 
  
| ISMIS'17 Data Mining Competition | terms and schedule | Przemek | 1 | by Przemek Thursday, January 12, 2017, 08:15:18  | 
  
| ISMIS'17 Data Mining Competition | Happy New Year 2017! | Marek | 1 | by Andrzej Sunday, January 01, 2017, 14:43:32  | 
  
| ISMIS'17 Data Mining Competition | Third column of the training set | Christos | 1 | by Andrzej Thursday, December 29, 2016, 08:47:27  | 
  
| ISMIS'17 Data Mining Competition | How to form a team | janpreet | 3 | by Andrzej Wednesday, December 21, 2016, 08:31:19  | 
  
| ISMIS'17 Data Mining Competition | How to delete the submitted results | vinayakumar | 1 | by vinayakumar Saturday, December 03, 2016, 05:06:04  | 
  
| ISMIS'17 Data Mining Competition | Third value of a recommendation | Christos | 1 | by Andrzej Thursday, December 01, 2016, 09:19:11  | 
  
| ISMIS'17 Data Mining Competition | Timing of Training and Test Sets | Dymitr | 1 | by Dymitr Sunday, November 27, 2016, 05:25:02  | 
  
| ISMIS'17 Data Mining Competition | Welcome to ISMIS 2017 Data Mining Competition! | Andrzej | 0 | by Andrzej Tuesday, November 22, 2016, 17:47:16  | 
  
| ISMIS'17 Data Mining Competition | ISMIS 2017 Data Mining Competition | Andrzej | 0 | by Andrzej Tuesday, November 22, 2016, 14:46:46  | 
  
| AAIA'16 Data Mining Challenge | Labels for the final test set | Jan | 1 | by Jan Monday, March 07, 2016, 09:55:44  | 
  
| AAIA'16 Data Mining Challenge | Extended deadline for sending the reports | Andrzej | 0 | by Andrzej Sunday, February 28, 2016, 22:35:16  | 
  
| AAIA'16 Data Mining Challenge | Submission sending interval | Andrzej | 0 | by Andrzej Thursday, February 25, 2016, 21:15:45  | 
  
| AAIA'16 Data Mining Challenge | The last few days of AAIA'16 Data Mining Challenge | Andrzej | 0 | by Andrzej Monday, February 22, 2016, 10:52:35  | 
  
| AAIA'16 Data Mining Challenge | The last few days of the AAIA'16 Data Mining Challenge | Andrzej | 0 | by Andrzej Monday, February 22, 2016, 10:51:23  | 
  
| AAIA'16 Data Mining Challenge | Problem with uploading prediction file | Kamil | 2 | by Kamil Friday, February 19, 2016, 09:20:04  | 
  
| AAIA'16 Data Mining Challenge | Scheduled maintenance of our service | Andrzej | 0 | by Andrzej Thursday, February 18, 2016, 12:50:19  | 
  
| AAIA'16 Data Mining Challenge | Maintenance of our server | Andrzej | 0 | by Andrzej Thursday, February 18, 2016, 12:48:19  | 
  
| AAIA'16 Data Mining Challenge | Availability of additional data | Andrzej | 0 | by Andrzej Monday, February 15, 2016, 18:49:12  | 
  
| AAIA'16 Data Mining Challenge | Allowed to find a teammate here? | Kele | 3 | by Kele Saturday, January 23, 2016, 11:41:10  | 
  
| AAIA'16 Data Mining Challenge | The last of additional training data sets | Andrzej | 0 | by Andrzej Monday, January 18, 2016, 19:06:59  | 
  
